ASC pricing calculator
Transparent pass-through pricing. Free tier covers small projects; cap at $200/mo per tenant.
| Resource | Unit | Rate (USD) | Quantity | Subtotal |
|---|---|---|---|---|
| Functions (CPU, per 1M req) | M req | $0.230000 | $1.15 | |
| Functions (GPU A10G, per second) | sec | $0.000095 | $0.34 | |
| Pods (g5.xlarge spot, per hour) | hr | $0.350000 | $35.00 | |
| Sandbox (Fargate 0.25 vCPU, per hour) | hr | $0.014000 | $2.80 | |
| Workspaces (Fargate 1 vCPU, per hour) | hr | $0.046000 | $3.68 | |
| Storage (S3 Standard, per GiB-mo) | GiB | $0.026000 | $1.30 | |
| Edge (CloudFront, per GiB egress) | GiB | $0.098000 | $0.98 | |
| Gateway (per 1K req) | K req | $0.001000 | $0.10 | |
| Shield (per GiB scanned) | GiB | $0.001200 | $1.20 | |
| Estimated monthly total | $46.55 | |||
Illustrative estimates. Real bills reflect blended infrastructure rates (Reserved Instances, Savings Plans, spot interruptions).